High quality SWCNT DWCNT MWCNT Carbon nanotubes
CNT, SWCNT pulveris: D: 2nm L : 1-2um / 5-20um
Duplex murata CNT, DWCNT pulvis: D: 2-5nm L : 1-2um / 5-20um
MUL- CNT, MWCNT pulveris;
D:10-30nm / 30-60nm / 60-100nm
L:1-2um / 5-20um
Customize service : COOH Functionized ;OH Function;Aquae dispersio;Olei dispersiones;Nickel-Coated Carbon Nanotubes
Property | Unitas | DWCNTs | Methodus mensurationis | |||||
OD | nm | 2-4 | 2-4 | 2-4 | HRTEM, Raman | |||
Puritas | cum% | >60 | >60 | >60 | TGA & TEM | |||
Longitudo | microns | ~50 | ~50 | ~50 | TEM | |||
SSA | m2/g* | >340 | >350 | >350 | BET | |||
CINX | cum% | <5 | <5 | <5 | TGA | |||
Ig/Id | -- | -- | -- | -- | Raman | |||
-OH Content | cum% | 2.92 | XPS & Titration | |||||
-COOH Content | cum% | 2.58 | XPS & Titration | |||||
OD=Exterior Diameter SATB=Imprimis Superficies Area |
Property | Unitas | Brevis Longitudo SWCNTs | Methodus mensurationis | ||
OD | nm | 1-2 | 1-2 | 1-2 | HRTEM, Raman |
Puritas | cum% | >90 | >90 | >90 | TGA & TEM |
Longitudo | microns | 1-3 | 1-3 | 1-3 | TEM |
SSA | m2/g* | >340 | >380 | >380 | BET |
CINX | cum% | <5 | <5 | <5 | HRTEM,TGA |
Ig/Id | -- | >9 | >9 | >9 | Raman |
-OH Functionized | cum% | 3.96 | XPS & Titration | ||
-COOH Functionized | cum% | 2.73 | XPS & Titration | ||
OD=Exterior Diameter ID=Dimeter Internus SATB=Imprimis Area Superficies |
Epistulam tuam hic scribe et mitte nobis